AWARDS
| Year | Award | Project |
|---|---|---|
| 2024 | BCI Asia Top Ten Architects Award | DCA Architects Pte Ltd |
| BCA Design and Engineering Safety Award | CapitaSky | |
| BCA Universal Design Index - Excellent Universal Design Provisions | Pasir Ris Interim Bus Interchange | |
| LIT Lighting Design Awards - Honorable mentions for Interior Architectural Illumination and Exterior Architectural Illumination |
Elementum | |
| LIT Lighting Design Awards - Honorable mention for Landscape Lighting Design | The Reef at King's Dock | |
| 2023 | Council on Tall Buildings and Urban Habitat (CTBUH) Awards – Future Project Award Award of Excellence |
The Skywaters (8 Shenton Way) |
| Council on Tall Buildings and Urban Habitat (CTBUH) Awards – 10 Year Award Award of Excellence |
Marina Bay Financial Centre | |
| Agency for Integrated Care – Friends of Community Care Award | DCA Architects Pte Ltd | |
| 2022 | BCA Built Environment Transformation Award (Commercial Category) | PSA Liveable City (PSA Horizons and PSA Alongside) |
| BCA Green Mark Platinum Award | Elementum | |
| BCA Green Mark Platinum Award | Pasir Ris Integrated Transport Hub | |
| BCA Green Mark Platinum Award | Pasir Ris Mall | |
| BCA Green Mark Platinum Award | Proposed Redevelopment of Pasir Ris Polyclinic | |
| BCA Green Mark Platinum Award | Skywaters Residences (8 Shenton Way) | |
| BCA Green Mark Platinum Award | The Skywaters (8 Shenton Way) | |
| BCA Green Mark GoldPLUS Award | Pasir Ris 8 | |
| BCI Asia Top Ten Architects Award | ||
| 2021 | BCA Green Mark Gold Award | Pasir Ris Interim Bus Interchange |
| BCA Integrated Digital Delivery (IDD) GoldPLUS Award (Projects) |
CapitaSky (79 Robinson Road) | |
| NParks Landscape Excellence Assessment Framework Award |
Forest Woods | |
| 2020 | BCA Green Mark Platinum Award | PSA Liveable City (PSA Horizons and PSA Alongside) |
| BCA Green Mark Platinum Award | Rochester Commons | |
| BCA Green Mark GoldPLUS Award | Forest Woods | |
| BCA Green Mark GoldPLUS Award | The Reef at King's Dock | |
| BCA SGBuilds Award | Velona at Saigon Sports City, Ho Chi Minh, Vietnam | |
| 2019 | Australian Institute of Architects International Chapter Award (Educational Architecture) |
Nanyang Technological University – The Arc |
| BCA Design and Engineering Safety Excellence Award |
Nanyang Technological University – The Arc |
|
| BCA Construction Excellence Award | Corals at Keppel Bay | |
| BCA Green Mark Platinum Award | 30 Raffles Place (CIMB Plaza) | |
| BCA Universal Design GoldPLUS Award | Forest Woods | |
| 2018 | BCA Green Mark Platinum Award (Office Interior) | DCA Architects Pte Ltd |
| BCA Green Mark Platinum Award | CapitaSky (79 Robinson Road) | |
| BCA Green Mark Platinum Award | Bedok Mall | |
| BCA Green Mark Platinum Award | Century Square | |
| BCA Green Mark Platinum Award | The Metropolis | |
| BCA Green Mark GoldPLUS Award | Forest Woods | |
| BCA Green Mark GoldPLUS Award | Merrill Lynch Harbourfront | |
| BCA Green Mark GoldPLUS Award | One George Street | |
| BCA Universal Design Mark Platinum Award | Mapletree Business City II | |
| BCA Universal Design Mark GoldPLUS Award | Corals at Keppel Bay | |
| BCA Construction Excellence Award | Jewel @ Buangkok | |
| BCA Construction Excellence Merit Award | Sky Vue | |
| The Chicago Athenaeum International Architecture Award (Skyscaper/High Rise Category) |
Corals at Keppel Bay | |
| The Chicago Athenaeum International Architecture Award (Skyscaper/High Rise Category) |
Sky Habitat | |
| 2017 | BCA BIM Platinum Award | Nanyang Technological University – The Arc |
| BCA Construction Excellence Award | Bedok Mall/Bedok Residences | |
| BCA Construction Excellence Merit Award | Sky Habitat | |
| BCA Green Mark GoldPLUS Award | IMM Building | |
| BCA Green Mark Platinum Award | Nanyang Technological University – The Arc |
|
| BCA Green Mark Platinum Award | Marina Bay Financial Centre Phase I | |
| BCA Green Mark Platinum Award | Mapletree Anson | |
| BCA Green Mark Platinum Award | DNV GL Technology Centre | |
| BCA Universal Design Mark GoldPLUS Award | Jewel @ Buangkok | |
| BCA Universal Design Mark GoldPLUS Award | Sky Vue | |
| EdgeProp Singapore Excellence Awards - Excellence in Value Creation Award |
Bedok Residences | |
| EdgeProp Singapore Excellence Awards - People’s Choice Award |
Corals at Keppel Bay | |
| EdgeProp Singapore Excellence Awards - Marketing Excellence Award |
Forest Woods | |
| Fire Safety Design Excellence Awards (Project - Commercial) |
Marina Bay Financial Centre Phase I | |
| IFLA Asia-Pac Landscape Architecture Awards - Award of Excellence (Parks and Open Space) |
Mapletree Business City II | |
| NParks Landscape Excellence Assessment Framework Award |
Jewel @ Buangkok | |
| NParks Landscape Excellence Assessment Framework Award |
Sky Vue | |
| Singapore Institute of Landscape Architects (SILA) Silver Award |
Corals at Keppel Bay | |
| Singapore Institute of Landscape Architects (SILA) Merit Award |
Sky Vue | |
| SGBC-BCA Sustainability Leadership Awards - Green Architect of the Year |
Khoo Poh Bin | |
| BCI Asia Top Ten Architects Award | ||
| 2016 | BCA BIM GoldPLUS Award | Corals at Keppel Bay |
| BCA Green Mark GoldPLUS Award | Corals at Keppel Bay | |
| BCA Design and Engineering Safety Excellence Award | Sky Habitat | |
| BCA Universal Design Mark Gold Award | Sky Habitat | |
| BCA Universal Design Mark GoldPLUS Award | Bedok Mall/Bedok Residences | |
|
Council on Tall Buildings and Urban Habitat (CTBUH) - Best Tall Building, by Region, Asia & Australasia |
Sky Habitat | |
| Council on Tall Buildings and Urban Habitat (CTBUH) - Urban Habitat Award - Award of Excellence | Sky Habitat | |
| Land Transport Excellence Awards 2016 – Best Design Land Transport Integration |
Bedok Mall/Bedok Residences | |
| NParks Landscape Excellence Assessment Framework Award | Bedok Residences | |
| PUB Active, Beautiful and Clean Waters Certification | Sky Vue | |
| Singapore Good Design Mark | Jewel @ Buangkok | |
| Singapore Business Review – Singapore’s Top 25 Architecture Firms | ||
| 2015 | BCA BIM Platinum Award | Mapletree Business City II |
| BCA BIM Platinum Award - Organisation Catergory | ||
| BCA Universal Design Mark Gold (Design) Award | Mapletree Business City II | |
| BCA Construction Excellence Award | The Metropolis | |
| BCA Construction Productivity Award - Project | The Metropolis | |
| BCA Green Mark Pearl Award | DNV GL Technology Centre | |
| BCA Green Mark GoldPLUS Award (Re-certification) | One George Street | |
| Singapore Good Design Mark | The Metropolis | |
| Singapore Good Design Mark | Mapletree Business City II | |
|
International Property Awards - Asia Pacific 2015 (Best Architecture Multiple Residence) |
Corals at Keppel Bay | |
| NParks Landscape Excellence Assessment Framework Award | Mapletree Business City II | |
| BCI Asia Top Ten Architects Award | ||
| Singapore Business Review – Singapore’s Top 25 Architecture Firms | ||
| 2014 | BCA BIM GoldPLUS Award | Bedok Mall/Bedok Residences |
| BCA BIM Gold Award | Jewel @ Buangkok | |
|
BCA BIM Gold Award |
Sky Vue | |
|
BCA Universal Design Mark GoldPLUS (Design) Award |
Corals at Keppel Bay | |
|
BCA Universal Design Mark GoldPLUS (Design) Award |
Jewel @ Buangkok | |
| BCA Universal Design Mark Gold (Design) Award | Sky Vue | |
| BCA Green Mark GoldPLUS Award | Merrill Lynch HarbourFront | |
| BCA Green Mark GoldPLUS Award | Sky Vue | |
| BCA Green Mark GoldPLUS Award | DSO National Laboratories (Phase 2) | |
| BCA Green Mark Platinum Award | Mapletree Business City II | |
| BCA Green Mark Platinum Award | Keppel Bay Tower | |
| FIABCI Singapore Property Awards (Office) | The Metropolis | |
| NParks Landscape Excellence Assessment | Sky Habitat | |
| PUB Active, Beautiful and Clean Waters Certification | Sky Habitat | |
| MIPIM Awards – Best Chinese Futura Mega Project (Bronze) | Minhang Business City | |
| 2013 | BCA Green Mark GoldPLUS Award | Corals at Keppel Bay |
| BCA Green Mark GoldPLUS Award | Jewel @ Buangkok | |
| BCA Green Mark GoldPLUS Award | DNV GL Technology Centre | |
| BCA Universal Design Mark Platinum Award | Reflections at Keppel Bay | |
| BCA Universal Design Mark GoldPLUS (Design) Award | Bedok Residences | |
| BCA Universal Design Mark GoldPLUS (Design) Award | Bedok Mall | |
| BCA Universal Design Mark Gold (Design) Award | Sky Habitat | |
| BCA Construction Excellence Merit Award | Reflections at Keppel Bay | |
| NParks Landscape Excellence Assessment Framework Award |
Corals at Keppel Bay | |
| FIABCI Prix D'Excellence Awards (Residential High-Rise) | Reflections at Keppel Bay | |
| Singapore Institute of Landscape Architects (SILA) Award | Labrador Nature & Coastal Walk |
|
| BCI Asia Top Ten Architects Award | ||
| 2012 | BCA Green Mark Platinum Award | Bedok Residences |
| BCA Green Mark Platinum Award | Bedok Mall | |
| BCA Green Mark GoldPLUS Award | Sky Habitat | |
| BCA Green Mark Certified Award | Maybank Kim Eng | |
| BCA Universal Design Award (Silver) | Reflections at Keppel Bay | |
| BCA Construction Excellence Award | Marina Bay Residences | |
| BCA Design and Engineering Saety Excellence Award (Merit) | Reflections at Keppel Bay | |
| SEA Property Award, Best Commercial Architectural Design (Highly Commended) |
Maybank Kim Eng | |
| Council on Tall Buildings and Urban Habitat (CTBUH) - Best Tall Building Award (Finalist) | Reflections at Keppel Bay | |
| The Chicago Athenaeum International Architecture Award | Reflections at Keppel Bay | |
| FIABCI Singapore Property Awards (Residential) | Reflections at Keppel Bay | |
| Emirates Glass LEAF Award (Residential Building of the Year - Special Award) |
Reflections at Keppel Bay | |
| Member, Council on Tall Buildings and Urban Habitat |
||
| Singapore Green Building Services Certification | ||
| 2011 | MIPIM Asia Gold Award (Mixed-Use Building) | Marina Bay Financial Centre |
| MIPIM Asia Award (Participants’ Choice) | Marina Bay Financial Centre | |
| BCA Green Mark Platinum Award | The Metropolis | |
| FIABCI Singapore Property Awards (Office) | Marina Bay Financial Centre | |
| FIABCI Singapore Property Awards (Residential) | Marina Bay Residences | |
| BCI Asia Top Ten Architects Award | ||
| Asia Pacific Property Award (High-Rise) | Beau Rivage, Vietnam | |
| BCA Construction Productivity Awards | Marina Bay Financial Centre | |
| BCA Universal Design Award (Bronze) | Marina Bay Financial Centre | |
| SIA Architectural Design Award | 36 & 38 Armenian Street | |
| Emporis Skyscraper Award (8th Place) | Reflections at Keppel Bay | |
| 2010 | URA Architectural Heritage Award | St James Power Station |
| URA Architectural Heritage Award | 36 & 38 Armenian Street | |
| SIA-NParks Skyrise Greenery Award | 36 & 38 Armenian Street | |
| 2009 | BCA Green Mark Platinum Award | Mapletree Anson |
| BCA Green Mark Gold Award | Sembawang Shopping Centre | |
| BCA Green Mark Certified Award | 36 & 38 Armenian Street | |
| Singapore Green Building Council Founding Member |
||
| ISO 14001:2004 Certification | ||
| SIA PUSH Award (Best Skyrise Greenery) | One George Street | |
| CNBC Asia Pacific Commercial Property Awards | Merrill Lynch HarbourFront | |
| 2008 | BCA Green Mark Gold Award | Marina Bay Financial Centre Phase I |
| BCA Green Mark Gold Award | Reflections at Keppel Bay | |
| BCA Green Mark Gold Award | The Orange Grove | |
| BCA Universal Design Award | IMM, Jurong East | |
| BCI Asia Top Ten Architects Award | ||
| SIA-NParks Skyrise Greenery Award | One George Street | |
| 2007 | BCA Green Mark Gold Award | Marina Bay Residences Phase I |
| BCI Asia Top Ten Architects Award | ||
| Honourable Mention, President’s Design Award | One George Street | |
| SILA Professional Silver Award | The Imperial | |
| 2006 | BCA Green Mark Award | The Infiniti |
| BCI Asia Top Ten Architects Award | ||
| FIABCI Prix D’ Excellence Award, 3rd Winner (Office/Industry) | HarbourFront Office Park | |
| SIA Façade Design Award, Honourable Mention | One George Street | |
| ASEAN Energy Efficiency Building, 1st Runner Up | One George Street | |
| BCA Best Buildable Design Award | One George Street | |
| BCA Construction Excellence Award | One George Street | |
| SILA Professional Design Gold Award | One George Street | |
| International Illumination Design Merit Award | One George Street | |
| FIABCI Prix D'Excellence Award, 1st Winner (Residential) | Caribbean at Keppel Bay | |
| BCA Construction Excellence Merit Award | Caribbean at Keppel Bay | |
| 2005 | BCA Green Mark Gold Award | One George Street |
| Ministry of Manpower Safety Award, Merit Certificate | Caribbean at Keppel Bay | |
| LIAS Awards of Excellence (Bronze) – Implementation Projects (Commercial) | One George Street | |
| LIAS Awards of Excellence (Merit for Technical Innovation) – Treatment of a Retaining Wall | The Levelz | |
| LIAS Awards of Excellence (Gold) – Implementation Projects (Residential) & Silver Award (Maintenance – Residential) | Caribbean at Keppel Bay | |
| 2003 | BCA Construction Excellence Award | Floravale Condominium |


